Home for sale: 6432 High Meadow Dr, O'Fallon, MO 63368
01/26/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6432 High Meadow Dr, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $285,000 | 1,163 | $245 | N/A |
6344 Sprucefield Drive | O'Fallon | 63368 | 3 | 2.0 | $275,000 | 1,019 | $270 | 02/07/2024 |
2992 Wheatfield Farms Drive | O'Fallon | 63368 | 4 | 2.0 | $291,300 | 1,143 | $255 | 04/10/2024 |
142 Lamplighter Way | O'Fallon | 63368 | 3 | 2.0 | $282,450 | 998 | $283 | 08/01/2024 |
66 Jacqueline Circle | O'Fallon | 63368 | 3 | 3.0 | $289,170 | 1,022 | $283 | 04/11/2024 |
146 Lamplighter Way | O'Fallon | 63368 | 3 | 3.0 | $268,000 | 1,186 | $226 | 06/05/2024 |
6337 Star Buck Drive | O'Fallon | 63368 | 4 | 2.0 | $325,000 | 1,146 | $284 | 05/24/2024 |
251 Cherrywood Parc Drive | O'Fallon | 63368 | 3 | 2.0 | $335,000 | 1,176 | $285 | 07/25/2024 |
43 Jacqueline Circle | O'Fallon | 63368 | 3 | 2.0 | $285,700 | 1,074 | $266 | 07/30/2024 |
29 Mary Beth Court | O'Fallon | 63368 | 3 | 3.0 | $310,000 | 1,149 | $270 | 07/23/2024 |
6405 Sprucefield Drive | O'Fallon | 63368 | 3 | 3.0 | $303,000 | 1,300 | $233 | 08/29/2024 |
227 Coachman way | O'Fallon | 63368 | 3 | 3.0 | $305,000 | 1,338 | $228 | 08/28/2024 |
31 Mary Beth Court | O'Fallon | 63368 | 3 | 3.0 | $299,900 | 1,188 | $252 | 09/05/2024 |
6339 Sprucefield Drive | O'Fallon | 63368 | 3 | 2.0 | $297,500 | 1,150 | $259 | 09/04/2024 |
67 Jacqueline Circle | O'Fallon | 63368 | 4 | 3.0 | $273,000 | 1,216 | $225 | 10/25/2024 |
6509 Sprucefield Drive | O'Fallon | 63368 | 3 | 2.0 | $305,000 | 1,188 | $257 | 11/26/2024 |
6432 High Meadow Dr (MLS #25001903) is a multi-level single family home located in O'Fallon, MO. This single family home is 1,163 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 34 years old. This property was listed on 01/21/2025 and has been priced for sale at $285,000.
The 3 bedroom single family home at 6405 Sprucefield Drive in O'Fallon is nearby and sold for $303,000 on 08/29/2024. Another nearby 3 bedroom single family home, 6509 Sprucefield Drive in O'Fallon sold for $305,000 on 11/26/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |