Home for sale: 6509 Sprucefield Drive, O'Fallon, MO 63368
10/30/2024 5 pm - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6509 Sprucefield Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $299,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $299,000 | 1,188 | $252 | N/A |
6424 High Meadow Drive | O'Fallon | 63368 | 4 | 3.0 | $280,000 | 1,362 | $206 | 12/06/2023 |
27 Tailor Court | O'Fallon | 63368 | 3 | 2.0 | $257,500 | 1,066 | $242 | 12/21/2023 |
6405 Clover Farm Dr | O'Fallon | 63368 | 3 | 3.0 | $265,000 | 1,144 | $232 | 12/13/2023 |
6407 High Meadow Drive | O'Fallon | 63368 | 4 | 3.0 | $305,000 | 1,371 | $222 | 01/03/2024 |
6344 Sprucefield Drive | O'Fallon | 63368 | 3 | 2.0 | $275,000 | 1,019 | $270 | 02/07/2024 |
2992 Wheatfield Farms Drive | O'Fallon | 63368 | 4 | 2.0 | $291,300 | 1,143 | $255 | 04/10/2024 |
66 Jacqueline Circle | O'Fallon | 63368 | 3 | 3.0 | $289,170 | 1,022 | $283 | 04/11/2024 |
6337 Star Buck Drive | O'Fallon | 63368 | 4 | 2.0 | $325,000 | 1,146 | $284 | 05/24/2024 |
43 Jacqueline Circle | O'Fallon | 63368 | 3 | 2.0 | $285,700 | 1,074 | $266 | 07/30/2024 |
29 Mary Beth Court | O'Fallon | 63368 | 3 | 3.0 | $310,000 | 1,149 | $270 | 07/23/2024 |
6405 Sprucefield Drive | O'Fallon | 63368 | 3 | 3.0 | $303,000 | 1,300 | $233 | 08/29/2024 |
227 Coachman way | O'Fallon | 63368 | 3 | 3.0 | $305,000 | 1,338 | $228 | 08/28/2024 |
31 Mary Beth Court | O'Fallon | 63368 | 3 | 3.0 | $299,900 | 1,188 | $252 | 09/05/2024 |
6339 Sprucefield Drive | O'Fallon | 63368 | 3 | 2.0 | $297,500 | 1,150 | $259 | 09/04/2024 |
67 Jacqueline Circle | O'Fallon | 63368 | 4 | 3.0 | $273,000 | 1,216 | $225 | 10/25/2024 |
6509 Sprucefield Drive (MLS #24062259) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,188 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 34 years old. This property was listed on 10/24/2024 and has been priced for sale at $299,000.
The 4 bedroom single family home at 6424 High Meadow Drive in O'Fallon is nearby and sold for $280,000 on 12/06/2023. Another nearby 4 bedroom single family home, 6407 High Meadow Drive in O'Fallon sold for $305,000 on 01/03/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |