Single Family for Rent: 111 ELM Street, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 111 ELM Street, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $1,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 1.0 | $1,500 | 1,200 | $1 | N/A |
317 N CEDAR Street | O'Fallon | 62269 | 3 | 2.0 | $1,800 | 1,218 | $1 | 11/22/2023 |
455 PONDEROSA Avenue #E | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 12/19/2023 |
102 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,298 | $1 | 12/24/2023 |
723 S LINCOLN Street | O'Fallon | 62269 | 2 | 1.0 | $1,150 | 1,064 | $1 | 12/14/2023 |
455 PONDEROSA Avenue #B | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 01/17/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/04/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,038 | $1 | 04/02/2024 |
318 S Oak | O'Fallon | 66269 | 3 | 2.0 | $1,795 | 1,206 | $1 | 04/29/2024 |
612 S Vine Street | O'Fallon | 62269 | 2 | 1.0 | $1,300 | 1,300 | $1 | 08/01/2024 |
315 N Cedar Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 08/25/2024 |
208 WELLESLEY Drive | O'Fallon | 62269 | 3 | 2.0 | $1,900 | 1,305 | $1 | 10/07/2024 |
208 WELLESLEY Drive | O'Fallon | 62269 | 3 | 2.0 | $1,550 | 1,305 | $1 | 10/23/2024 |
111 ELM Street (MLS #24072318) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,200 sqft with 3 bedrooms and 1 baths. This property was listed on 11/20/2024 and has been priced for sale at $1,500.
The 2 bedroom single family home at 926 GEORGETOWN Drive in O'Fallon is nearby and sold for $1,100 on 03/03/2024. Another nearby 2 bedroom single family home, 926 GEORGETOWN Drive in O'Fallon sold for $1,100 on 03/04/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |