Home for sale: 5039 Grace Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 5039 Grace Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/23/2026 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 1.0 | $149,900 | 792 | $189 | N/A |
| 3904 Itaska Street | St Louis | 63116 | 2 | 1.0 | $140,247 | 895 | $157 | 03/18/2025 |
| 5031 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $110,000 | 792 | $139 | 04/25/2025 |
| 4616 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $146,500 | 690 | $212 | 03/19/2025 |
| 4650 Dewey Avenue | St Louis | 63116 | 3 | 1.0 | $138,250 | 960 | $144 | 04/03/2025 |
| 3757 Neosho Street | St Louis | 63116 | 2 | 1.0 | $169,900 | 792 | $215 | 05/09/2025 |
| 4418 S 38th Street | St Louis | 63116 | 2 | 1.0 | $126,500 | 759 | $167 | 04/29/2025 |
| 5047 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $149,900 | 792 | $189 | 05/23/2025 |
| 3903 Schiller Place | St Louis | 63116 | 3 | 1.0 | $138,000 | 816 | $169 | 10/07/2025 |
| 3716 Neosho Street | St Louis | 63116 | 2 | 1.0 | $144,900 | 962 | $151 | 08/29/2025 |
| 5015 Dewey Avenue | St Louis | 63116 | 2 | 2.0 | $150,000 | 935 | $160 | 08/04/2025 |
| 3842 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 768 | $169 | 08/15/2025 |
| 3826 Neosho Street | St Louis | 63116 | 2 | 1.0 | $123,000 | 875 | $141 | 11/14/2025 |
| 3653 Taft Avenue | St Louis | 63116 | 1 | 2.0 | $105,000 | 741 | $142 | 01/06/2026 |
| 5201 S 37th Street | St Louis | 63116 | 2 | 1.0 | $127,000 | 709 | $179 | 03/02/2026 |
| 4649 Louisiana Avenue | St Louis | 63111 | 2 | 1.0 | $115,000 | 743 | $155 | 01/30/2026 |
5039 Grace Avenue (MLS #26010136) is a 1 story single family home located in St Louis, MO. This single family home is 792 sqft and on a lot of 4,260 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 02/23/2026 and has been priced for sale at $149,900.
The 2 bedroom single family home at 5047 Grace Avenue in St Louis is nearby and sold for $149,900 on 05/23/2025. Another nearby 2 bedroom single family home, 5201 S 37th Street in St Louis sold for $127,000 on 03/02/2026.
Nearby zip codes are 63109, 63110, 63111, 63118 and 63139. This property neighbors other cities such as East Carondelet.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
