Home for sale: 1 Adelaide at Sandfort Farm, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Adelaide at Sandfort Farm, St Charles, MO
Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $378,900 | 1.88% |
02/01/2021 | Price Adjustment | $371,900 | 1.09% |
01/09/2021 | Price Adjustment | $367,900 | 0.82% |
01/04/2021 | Price Adjustment | $364,900 | 1.11% |
12/01/2020 | Price Adjustment | $360,900 | 1.40% |
11/02/2020 | Price Adjustment | $355,900 | 1.42% |
10/01/2020 | Price Adjustment | $350,900 | 0.86% |
08/31/2020 | Price Adjustment | $347,900 | 2.05% |
07/16/2020 | Price Adjustment | $340,900 | 0.89% |
03/01/2020 | Price Adjustment | $337,900 | 0.90% |
11/07/2019 | Listing Price | $334,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 3 | 3.0 | $378,900 | 2,148 | $176 | N/A |
1734 Winding Glen Drive | St Charles | 63303 | 4 | 4.0 | $297,000 | 2,165 | $137 | 12/16/2019 |
164 Whetstone | St Charles | 63303 | 4 | 3.0 | $260,000 | 2,064 | $126 | 12/11/2019 |
4 Treetop | St Charles | 63303 | 3 | 2.0 | $282,500 | 2,054 | $138 | 02/26/2020 |
85 Brighton Park Drive | St Charles | 63303 | 3 | 2.0 | $290,000 | 2,068 | $140 | 02/06/2020 |
16 Verden Court | St Charles | 63301 | 4 | 3.0 | $258,000 | 2,286 | $113 | 03/02/2020 |
2 Pear Tree Court | St Peters | 63376 | 3 | 3.0 | $261,000 | 2,062 | $127 | 04/16/2020 |
2216 Saint Andrews Drive | St Charles | 63301 | 3 | 2.0 | $329,900 | 2,034 | $162 | 06/23/2020 |
1542 Wild Goose Run | St Charles | 63303 | 4 | 3.0 | $342,500 | 2,218 | $154 | 04/22/2020 |
2801 Kristopher Bend | St Charles | 63303 | 4 | 3.0 | $263,000 | 2,118 | $124 | 05/15/2020 |
3755 Olsney Drive | St Charles | 63303 | 4 | 3.0 | $285,000 | 2,342 | $122 | 05/07/2020 |
536 Timberidge Drive | St Peters | 63376 | 3 | 3.0 | $329,900 | 2,198 | $150 | 08/27/2020 |
1516 Country Bend Drive | St Charles | 63303 | 4 | 3.0 | $350,000 | 2,226 | $157 | 06/30/2020 |
225 Brighton Park | St Charles | 63303 | 4 | 2.0 | $285,000 | 2,324 | $123 | 08/10/2020 |
2747 Sherborn Lane | St Charles | 63301 | 4 | 3.0 | $272,111 | 1,962 | $139 | 08/27/2020 |
3700 Olsney Drive | St Charles | 63303 | 4 | 4.0 | $300,000 | 2,300 | $130 | 10/09/2020 |
1 Adelaide at Sandfort Farm (MLS #19082955) is a 1.5 story single family home located in St Charles, MO. This single family home is 2,148 sqft with 3 bedrooms and 3 baths. This property was listed on 11/07/2019 and has been priced for sale at $355,900.
The 4 bedroom single family home at 3700 Olsney Drive in St Charles is nearby and sold for $300,000 on 10/09/2020. Another nearby 4 bedroom single family home, 3755 Olsney Drive in St Charles sold for $285,000 on 05/07/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |