Home for sale: 557 Woodlyn Crossing, Ballwin, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 557 Woodlyn Crossing, Ballwin, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/04/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ballwin | 63021 | 3 | 3.0 | $325,000 | 1,449 | $224 | N/A |
| 521 Treetop Village Drive | Ballwin | 63021 | 3 | 3.0 | $360,000 | 1,500 | $240 | 05/15/2025 |
| 576 Woodlyn Crossing | Ballwin | 63021 | 3 | 3.0 | $289,500 | 1,370 | $211 | 04/30/2025 |
| 1016 Oak Glen Circle | Ballwin | 63021 | 3 | 3.0 | $398,000 | 1,464 | $272 | 04/24/2025 |
| 535 Oaktree Crossing Court | Ballwin | 63021 | 3 | 2.0 | $360,000 | 1,526 | $236 | 05/30/2025 |
| 442 Elm Crossing Court | Ballwin | 63021 | 3 | 2.0 | $350,000 | 1,296 | $270 | 05/15/2025 |
| 1741 Stoney Terrace Drive | Ballwin | 63021 | 3 | 3.0 | $392,500 | 1,444 | $272 | 06/16/2025 |
| 1071 Johanna Drive | Unincorporated | 63021 | 3 | 3.0 | $371,000 | 1,504 | $247 | 06/24/2025 |
| 1708 Stoney Terrace Drive | Ballwin | 63021 | 3 | 2.0 | $360,000 | 1,337 | $269 | 07/16/2025 |
| 363 Windyoak Drive | Ballwin | 63021 | 4 | 3.0 | $335,000 | 1,295 | $259 | 07/22/2025 |
| 1061 Treetop Trail Drive | Manchester | 63021 | 4 | 3.0 | $347,500 | 1,256 | $277 | 10/15/2025 |
| 318 Windyoak Drive | Ballwin | 63021 | 4 | 3.0 | $355,000 | 1,263 | $281 | 08/05/2025 |
| 556 Elm Crossing Court | Ballwin | 63021 | 3 | 2.0 | $335,000 | 1,278 | $262 | 10/09/2025 |
| 1020 Shadowoak Drive | Ballwin | 63021 | 4 | 3.0 | $381,000 | 1,263 | $302 | 09/25/2025 |
| 505 Treetop Village Drive | Ballwin | 63021 | 3 | 2.0 | $375,000 | 1,594 | $235 | 12/04/2025 |
| 524 Elm Crossing Court | Ballwin | 63021 | 3 | 3.0 | $305,000 | 1,456 | $209 | 01/16/2026 |
557 Woodlyn Crossing (MLS #26004767) is a 2 story single family home located in Ballwin, MO. This single family home is 1,449 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 3 baths. This property was listed on 02/02/2026 and has been priced for sale at $325,000.
The 3 bedroom single family home at 576 Woodlyn Crossing in Ballwin is nearby and sold for $289,500 on 04/30/2025. Another nearby 3 bedroom single family home, 535 Oaktree Crossing Court in Ballwin sold for $360,000 on 05/30/2025.
Nearby zip codes are 63011, 63017, 63026, 63088 and 63122. This property neighbors other cities such as Fenton, Manchester, St Louis, Valley Park and Winchester.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
